Divisional Averages for 2001/02 (All Players)

Division 2  Division 3  Division 4     
League Results    League Tables    Wellens Cup & Plate    Divisional Doubles    Championships   

Division 1 Averages Team PL W L %
Paul Madden Beech Lane 33 32 3 97.0
Ian Mathers C.P.R.O. 59 55 4 93.2
Tony Whelan Parrswood Didsbury A 42 39 3 92.9
Steve Lipniski Parrswood Didsbury B 34 30 4 88.2
Phil Mayman Bond Street 33 28 5 84.9
Mark Bennett Sema 12 10 2 83.3
Tony Bates C.P.R.O. 47 39 8 83.0
Tom Lang Parrswood Didsbury A 48 38 10 79.2
Max Eckstein Beech Lane 39 30 9 76.9
Huub Van Loon C.P.R.O. 47 35 12 74.5
Dale Ajeto Sema 27 19 8 70.4
Malcolm Birrell Oldfield 27 19 8 70.4
Dennis Taylor Parrswood Didsbury A 27 19 8 70.4
Peter Bishop Oldfield 29 20 9 69.0
Ian Miller Royal Oak A 55 37 18 67.3
Keith Deaville Bond Street 6 4 2 66.7
Pete Fowler Sema 48 31 17 64.6
Pete Bradford CPRO 24 15 9 62.5
Karen Shepherd Brandon A 33 20 13 60.6
Simon Mear Bond Street 27 16 11 59.3
Peter Pownall Sema 12 7 5 58.3
Rob Corby Oldfield 38 22 16 57.9
Ian Gerrard Parrswood Didsbury A 54 31 23 57.4
Raimo Allen Oldfield 42 24 18 57.1
Mark Rowson Beech Lane 18 10 8 55.6
Bob Jones Woodheys A 59 32 27 54.2
Graham Tomlinson Brandon A 19 10 9 52.6
Gordon Beattie Sema 60 31 29 51.7
Roger Moss Beech Lane 18 9 9 50.0
Tony Slinger Brandon A 6 3 3 50.0
Tony Collier Olfield 41 20 21 48.8
Clive Slifkin Woodheys A 53 25 28 47.2
Colin Weekes Sema 9 4 5 44.4
Peter Jones Bond Street 23 10 13 43.5
Arun Kanjilal Parrswood Didsbury B 29 12 17 41.4
Bob Holt Brandon A 39 14 25 35.9
Carole Jones Woodheys A 6 2 4 33.3
Arun Kanjilal Parrswood Didsbury A 9 3 6 33.3
Chris Newton Sema 3 1 2 33.3
John Carr Royal Oak A 53 17 36 32.1
Mike Watson Beech Lane 51 16 35 31.4
Steve Whittle Parrswood Didsbury B 50 15 35 30.0
George Sterne Woodheys A 59 17 42 28.8
Roy Hicketts Smithy Green A 14 4 10 28.6
Anne Greenhough Bond Street 27 7 20 25.9
Lee Pountley Beech Lane 12 3 9 25.0
Andrew White Brandon A 29 7 22 24.1
Ray Statham Smithy Green A 50 12 38 24.0
Nigel Shepherd Brandon A 37 8 29 21.6
Carolyn Gale Parrswood Didsbury B 45 9 36 20.0
Dave Clark Royal Oak A 55 9 46 16.4
John France Smithy Green A 9 1 8 11.1
Gordon Julian Parrswood Didsbury B 9 1 8 11.1
Howard Middleton Smithy Green A 9 1 8 11.1
Richard Mathers Smithy Green A 21 2 19 9.5
Clive Middleton Smithy Green A 44 4 40 9.1
Jim Conway Smithy Green A 18 0 18 0
Dave Davies Sema 3 0 3 0
Lorna Harper Parrswood Didsbury B 3 0 3 0
Pam Nixon Bond Street 42 0 42 0
Nev Norton Parrswood Didsbury B 3 0 3 0

Division 1    Division 3    Division 4    Top of page   

Division 2 Averages Team PL W L %
Mark Bagshawe Handforth Hall A 64 62 2 96.8
Mark Danaher Royal Oak B 18 16 2 88.9
Gary Wilson Handforth Hall A 56 45 11 80.4
Carole Jones Woodheys B 63 50 13 79.4
Colin Cooke Parrswood Didsbury C 51 40 11 78.4
Francis Marsden George Lane 63 49 14 77.8
Peter Jepson George Lane 57 44 13 77.2
Richard Mathers Smithy Green B 39 30 9 76.9
Graham Bellis Poynton A 53 40 13 75.5
Neil Walker Woodheys B 27 20 7 74.1
Ron Mitchell George Lane 21 15 6 71.4
John France Smithy Green B 54 38 16 70.4
Gordon Julian Parrswood Didsbury C 36 25 11 69.4
David Day Heaton Mersey 60 41 19 68.3
Malcolm Brown Woodheys B 3 2 1 66.7
Roy Hicketts Smithy Green B 27 18 9 66.7
Howard Middleton Smithy Green B 45 30 15 66.7
Barrie Morgan Bramhall Park A 60 40 20 66.7
Sean Madden Heaton Mersey 54 35 19 64.8
Steve Nightingale Brandon B 60 38 22 63.3
Jon Ryle Handforth Hall A 8 5 3 62.5
Matthew Coups Bramhall Park A 63 39 24 61.9
Pete Thomas Parrswood Didsbury B 66 40 20 60.6
Alan Butterworth Woodheys B 24 13 11 54.2
Chris Snape Heatn Mersey 30 16 14 53.3
Colin Jacques Hale Barns A 57 30 27 52.6
Jim Conway Smithy Green B 33 17 16 51.5
Nick Thompson Lindow A 6 3 3 50.0
Bill Webb Poynton A 56 28 28 50.0
George Clawley George Lane 54 26 28 48.2
John Shaw Hale Barns A 54 25 29 46.3
Steve Wynne Heaton Mersey 54 23 31 42.6
Colin Trotman Hale Barns A 48 20 28 41.7
Peter Heathcote Lindow A 63 26 37 41.3
Keith Hardy Brandon B 45 18 27 40.0
Brian Hudson Poynton A 26 9 17 34.6
John Dale Royal Oak B 3 1 2 33.3
Andy Harrington Hale Barns A 6 2 4 33.3
Dave Holman Parrswood Didsbury C 6 2 4 33.3
Martin Johnson Handforth Hall A 3 1 2 33.3
Dave Rice Woodheys B 3 1 2 33.3
Dave Wells Parrswood Didsbury C 3 1 2 33.3
Adrian Wontner Hale Barns A 6 2 4 33.3
Richard Harrop Handforth Hall A 61 19 42 31.2
Dave Ball Poynton A 55 17 38 30.9
Andy Johnson Brandon B 39 12 27 30.8
Ken Wood Royal Oak B 63 19 44 30.2
Gary Merrell Brandon B 30 9 21 30.0
Bernard Nock Royal Oak B 66 18 48 27.3
Andrew Kay Hale Barns A 24 6 18 25.0
Neil Malyon Lindow A 54 13 41 24.1
Mike Abercrombie Lindow A 63 15 48 23.8
John Small Royal Oak B 24 5 19 20.8
Phil Barratt Bramhall Park A 15 3 12 20.0
Brian Cook Brandon B 6 1 5 16.7
Graham Thorp Bramhall Park A 6 1 5 16.7
Alan Ward Parrswood Didsbury C 6 1 5 16.7
Ron Salisbury Brandon B 15 2 13 13.3
Pete Buckley Bramhall Park A 18 2 16 11.1
Lorna Harper Parrswood Didsbury C 27 3 24 11.1
Mike Dalton Royal Oak B 21 2 19 9.5
Dorita Jones Woodheys B 66 2 64 3.0
Harry Barlow George Lane 3 0 3 0
Peter Beazley Lindow A 3 0 3 0
Jonathan Eagle Bramhall Park A 12 0 12 0
Martin Eagle Bramhall Park A 12 0 12 0
Mark Lambe Royal Oak B 3 0 3 0
Peter Pownall Poynton A 2 0 2 0
Vic Ryder Woodheys B 3 0 3 0
Geoff Shaw Bramhall Park A 6 0 6 0
Sid Shawe Woodheys B 3 0 3 0
Tony Spiers Parrswood Didsbury C 3 0 3 0
Joe Wallinger Lindow A 3 0 3 0
Sam Wallinger Lindow A 6 0 6 0


Division 1    Division 2    Division 4    Top of page   

Division 3 Averages Team PL W L %
Derek Abbott Prestbury A 38 38 0 100
Peter Choi Royal Oak C 9 9 0 100
Mike Dalton Royal Oak C 5 5 0 100
Paul Rogers Bramhall Park B 5 5 0 100
Tim Hazelhurst Prestbury A 39 35 4 89.7
Alan Summerfield Handforth Hall B 47 42 5 89.4
Dave Peters Hale Barns B 50 44 6 88.0
Eileen Edwards Handforth Hall B 41 35 6 85.4
Dave Cocker Lindow C 6 5 1 83.3
Jamie Rowan Raven A 41 32 9 78.1
Glynn Walker Handforth Hall B 39 29 10 74.4
Dave Killworth Handforth Hall B 50 36 14 72.0
Graham Thorp Bramhall Park B 32 23 9 71.9
Joe Wallinger Lindow B 55 39 16 70.9
Brian Durrant Prestbury A 44 30 14 68.2
Dave Holman Parrswood Didsbury D 44 30 14 68.2
Geoff Shaw Bramhall Park B 6 4 2 66.7
John Colligon Hale Barns B 17 11 6 64.7
Brian Hudson Poynton B 48 31 17 64.6
Sam Wallinger Lindow B 58 36 22 62.1
Diane Ashford Parrswood Didsbury C 21 13 8 61.9
Gordon Riley BAe Systems 54 31 23 57.4
Rick Kyne Raven A 53 29 24 54.7
John Dale Royal Oak C 37 19 18 51.4
Pete Buckley Bramhall Park B 44 22 22 50.0
Jack Leech BAe Systems 53 25 28 47.2
Maurice Derbyshire Bramhall Park B 13 6 7 46.2
Peter Beazley Lindow B 59 26 23 44.1
Jeff Dodd Raven A 12 5 7 41.7
Rob Richards Prestbury A 29 12 17 41.4
Alf Thompson Royal Oak C 37 15 22 40.5
John Green Hale Barns B 42 17 25 40.5
Jim Beckley Parrswood Didsbury C 47 18 29 38.3
Frank Burd Bramhall Park B 8 3 5 37.5
Lorna Harper Parrswood Didsbury C 23 8 15 34.8
Eric Harrington Hale Barns B 50 17 33 34.0
Jonathan Gordon Raven A 3 1 2 33.3
Tony Moores Royal Oak C 6 2 4 33.3
Adrian Wontner Hale Barns B 9 3 6 33.3
Brian Renshaw BAe Systems 57 18 39 31.6
Adam Rowland-Jones Poynton B 45 14 31 31.1
Brian Davies Bramhall Park B 52 15 37 28.9
Andy Stephenson Lindow C 42 12 30 28.9
Anne Clayton Lindow C 36 10 26 27.8
Colin Jefferis Lindow C 49 12 37 24.5
Eddie Storey Lindow C 37 9 28 24.3
Alex Borramans Parrswood Didsbury D 21 4 17 19.1
Ross McCall Raven A 6 1 5 16.7
Donal O'Clerigh Royal Oak C 12 2 10 16.7
Ian Tait Royal Oak C 6 1 5 16.7
Dan Gillespie Raven A 29 4 25 13.8
Simon Bond Royal Oak C 41 5 36 12.2
Paul Pownall Poynton B 21 2 19 9.5
Phil Gibbons Royal Oak C 12 1 11 8.3
Robbie Parry Poynton B 15 1 14 6.7
Maurice Taylor BAe Systems 15 1 14 6.7
Richard Atkinson Prestbury A 3 0 3 0
Stevie Barratt Raven A 3 0 3 0
Caroline Hallows Raven A 9 0 9 0
Matthew Heathcote Poynton B 3 0 3 0
Colin Jefferis Lindow B 3 0 3 0
Pat Roper Prestbury A 3 0 3 0
James Stevens Raven A 12 0 12 0
Gerd Van De Merlen Poynton B 6 0 6 0


Division 1    Division 2    Division 3    Top of page   

Division 4 Averages Team PL W L %
Alan Ward Parrswood Didsbury E 8 8 0 100
Paul Rogers Bramhall Park D 50 48 2 96.0
Geoff Dodd Raven B 18 16 2 88.9
Martin Johnson Handforth Hall C 45 40 5 88.9
David Malcolm Handforth Hall C 51 45 6 88.2
Frank Burd Bramhall Park C 39 34 5 87.2
Maurice Derbyshire Bramhall Park C 7 6 1 85.7
Jonathan Eagle Bramhall Park C 5 4 1 80.0
Matthew Rogers Bramhall Park C 5 4 1 80.0
Caroline Hallows Raven B 24 18 6 75.0
Pat Roper Prestbury B 35 29 9 74.3
Martin Eagle Bramhall Park C 21 15 6 71.4
Jonathan Eagle Bramhall Park D 50 34 16 68.0
Tony Spiers Parrswood Didsbury E 28 19 9 67.9
Rob Richards Prestbury B 9 6 3 66.7
Adam Rowland-Jones Poynton C 6 4 2 66.7
Andrew Parrott Handforth Hall C 54 35 19 64.8
Matthew Rogers Bramhall Park D 17 11 6 64.7
Lorna Harper Parrswood E 31 20 11 64.5
Geoff Shaw Bramhall Park C 22 14 8 63.6
Paul Meredith Bramhall Park D 42 26 16 61.9
Nick Day Raven B 18 11 7 61.1
Paul Harrison Ilford 47 28 19 59.6
Graham Jones Prestbury B 12 7 5 58.3
John Squire Raven B 51 29 22 56.9
Beryl Beattie Park Valley 50 27 23 54.0
Liz Pennington Park Valley 50 27 23 54.0
Richard Atkinson Prestbury B 34 17 17 50.0
James Stevens Raven B 6 3 3 50.0
Graham Richmond Prestbury B 23 11 12 47.8
Vee Chue Ilford 21 10 11 47.6
Margaret Jones Bramhall Park C 32 15 17 46.9
Robbie Parry Poynton C 42 18 24 42.9
Paul Meredith Bramhall Park C 5 2 3 40.0
John Butler Park Valley 47 17 30 36.2
Alan Byers Poynton C 12 4 8 33.3
Waz Mansoor Parrswood Didsbury E 3 1 2 33.3
Peter Tonkin Ilford 50 15 35 30.0
William Christiansen Prestbury B 14 4 10 28.6
David Dodd Raven B 21 6 15 28.6
Helen Gillespie Raven B 18 5 13 27.8
Gerd van der Muhlen Poynton C 21 5 16 23.8
Rob Boardman Ilford 38 9 29 23.7
Robert Atkinson Prestbury B 18 4 14 22.2
Kay Byers Poynton B 9 2 7 22.2
Simon Harrington Poynton B 30 5 25 16.7
Steven Regan Poynton B 6 1 5 16.7
Toby Young Parrswood Didsbury E 6 1 5 16.7
Jackie O'Dell Parrswood Didsbury E 19 3 6 15.8
Ian Pennington The Mill 30 2 28 6.7
Neil Pennington The Mill 30 2 28 6.7
Anna Atkinson Prestbury B 2 0 2 0
James Cash Raven B 3 0 3 0
Caroline Day Raven B 3 0 3 0
James Duke The Mill 17 0 17 0
Scott Fitzgerald Parrswood Didsbury E 6 0 6 0
Matthew Jones The Mill 13 0 13 0
William Kennedy The Mill 6 0 6 0
Chris Liassides Ilford 3 0 3 0
Dave Madden Parrswood Didsbury E 3 0 3 0
Max Redfern The Mill 15 0 15 0
Michael Stewart-Buttle Poynton C 3 0 3 0
Tim Wood The Mill 20 0 20 0
Tom Wood The Mill 18 0 18 0

Top of page