Divisional Averages for 2000/01 (All Players)

Division 2  Division 3  Division 4      League Tables   

Division 1 Averages Team PL W L %
Steve Lipniski Parrswood Didsbury B 21 21 0 100
Stuart Wallis Parrswood Didsbury A 9 9 0 100
Graham Tomlinson Sema 3 3 0 100
Phil Mayman Bond Street 42 39 3 92.9
Ian Mathers Beech Lane 33 29 4 87.9
Paul Madden Beech Lane 30 26 4 86.7
Keith Deaville Bond Street 21 18 3 85.7
Tony Whelan Parrswood Didsbury A 48 41 7 85.4
Tony Vaughan C.P.R.O. 26 22 4 84.6
Dale Ajeto Sema 36 30 6 83.3
Dennis Taylor Parrswood Didsbury A 18 15 3 83.3
Huub Van Loon C.P.R.O. 41 33 8 80.5
Tom Lang Parrswood Didsbury A 45 36 9 80
Phil Biggs Sema 4 3 1 75
Ian Eaton Bond Street 8 6 2 75
Mark Rowson Beech Lane 18 13 5 72.2
Simon Mear Bond Street 21 15 6 71.4
Chris Newton Sema 6 4 2 66.7
Pete Bradford C.P.R.O. 50 33 17 66
Tony Bates C.P.R.O. 42 26 16 61.9
Pete Fowler Sema 33 20 13 60.6
Peter Pownall Poynton A 15 9 6 60
Roger Moss Beech Lane 15 9 6 60
Bob Jones Woodheys A 45 26 19 57.8
Malcolm Birrell Oldfield 42 24 18 57.1
Mark Bennett Sema 24 13 11 54.2
Carole Jones Woodheys A 8 4 4 50
Anne Greenhough Bond Street 18 9 9 50
Ian Gerrard Parrswood Didsbury A 30 15 15 50
Steve Lipniski Parrswood Didsbury A 6 3 3 50
Gordon Beattie Sema 54 26 28 48.2
Raimo Allen Oldfield 45 19 26 42.2
Steve Whittle Parrswood Didsbury B 48 20 28 41.7
Clive Slifkin Woodheys A 49 20 29 40.8
Gordon Julian Parrswood Didsbury B 54 21 33 38.9
Peter Jones Poynton A 39 15 24 38.5
Tony Collier Olfield 24 9 15 37.5
Mike Watson Beech Lane 48 18 30 37.5
Ian Gerrard Parrswood Didsbury B 3 1 2 33.3
Peter Bishop Oldfield 9 3 6 33.3
Rob Corby Oldfield 39 12 27 30.8
George Sterne Woodheys A 51 14 37 27.5
Richard Mathers Smithy Green 33 9 24 27.3
Lee Pountley Beech Lane 18 4 14 22.2
John France Smithy Green 42 9 33 21.4
Arun Kanjilal Poynton A 42 8 34 19.1
Graham Bellis Poynton A 39 6 33 15.4
Carolyn Gale Parrswood Didsbury B 30 4 26 13.3
Howard Middleton Smithy Green 39 4 35 10.3
Jim Conway Smithy Green 39 3 36 7.7
Pam Nixon Bond Street 39 1 38 2.6
Neville Norton Parrswood Didsbury B 6 0 6 0
Roger Harrington Oldfield 3 0 3 0
Carolyn Gale Parrswood Didsbury A 3 0 3 0
Alan Spencer Poynton A 3 0 3 0
Bill Webb Poynton A 3 0 3 0

Division 1    Division 3    Division 4    Top of page   

Division 2 Averages Team PL W L %
Gordon Hand Woodheys B 3 3 0 100
Gary Wilson Handforth Hall A 21 20 1 95.2
Mark Bagshawe Handforth Hall A 48 45 3 93.8
Tony Slinger Brandon 21 19 2 90.5
Ray Statham Parrswood Didsbury C 48 42 6 87.5
Peter Pownall Poynton B 6 5 1 83.3
Bob Holt Brandon 41 34 7 82.9
Neil Walker Woodheys B 11 9 2 81.8
Carole Jones Woodheys B 38 31 7 81.6
Matthew Coups Bramhall Park A 39 29 10 74.4
Jon Ryle Handforth Hall A 36 24 12 66.7
Clive Middleton Parrswood Didsbury C 45 30 15 66.7
Barrie Morgan Bramhall Park A 39 26 13 66.7
Nigel Shepherd Brandon 33 22 11 66.7
Karen Shepherd Brandon 3 2 1 66.7
David Day Heaton Mersey 33 21 12 63.6
Colin Trotman Hale Barns A 45 25 20 55.6
Roy Hicketts Parrswood Didsbury C 45 25 20 55.6
Alan Summerfield Handforth Hall B 36 18 18 50
Keith Hardy Brandon 24 12 12 50
Steve Wynne Heaton Mersey 48 22 26 45.8
Glynn Walker Handforth Hall B 36 16 20 44.4
Bill Webb Poynton B 48 20 28 41.7
Geoff Hatton Woodheys B 12 5 7 41.7
Chris Snape Heaton Mersey 39 16 23 41
Colin Jacques Hale Barns A 39 15 24 38.5
John Shaw Hale Barns A 32 12 20 37.5
Alan Butterworth Woodheys B 33 12 21 36.4
Eileen Edwards Handforth Hall B 33 11 22 33.3
Andrew Kay Hale Barns A 27 9 18 33.3
Malcolm Brown Woodheys B 3 1 2 33.3
Phil Barrett Bramhall Park A 24 7 17 29.2
Dave Ball Poynton B 39 11 28 28.2
Neil Clowes Heaton Mersey 18 5 13 27.8
Brian Hudson Poynton B 39 10 29 25.6
CDave Killworth Handforth Hall B 39 10 29 25.6
Andy Johnson Brandon 21 5 16 23.8
Graham Thorp Bramhall Park A 18 4 14 22.2
Peter Gill Poynton B 9 2 7 22.2
Diane Ashford Parrswood Didsbury C 6 1 5 16.7
Neville Hall Heaton Mersey 6 1 5 16.7
Rick Harrop Handforth Hall A 36 4 32 11.1
Peter Buckley Bramhall Park A 24 2 22 8.3
Dorita Jones Woodheys B 41 1 40 2.4
David Malcolm Handforth Hall A 3 0 3 0

Division 1    Division 2    Division 4    Top of page   

Division 3 Averages Team PL W L %
Derek Abbott Prestbury A 21 21 0 100
Andy Stephenson Lindow A 3 3 0 100
Tim Hazelhurst Prestbury A 24 23 1 95.8
Martyn Brown Parrswood Didsbury D 21 20 1 95.2
Maurice Derbyshire Bramhall Park B 53 46 7 86.8
Dave Peters Hale Barns B 51 43 8 84.3
Nick Thompson Lindow A 24 20 4 83.3
Diane Ashford Parrswood Didsbury D 27 21 6 77.8
Colin Cooke Parrswood Didsbury D 9 7 2 77.8
Peter Heathcote Lindow A 48 36 12 75
Mike Abercrombie Lindow A 36 27 9 75
Gordon Riley BAe Systems 50 34 16 68
Dave Cocker Lindow C 30 20 10 66.7
Andrew Kay Hale Barns B 3 2 1 66.7
John Colligon Hale Barns B 3 2 1 66.7
Neil Malyon Lindow A 36 23 13 63.4
Joe Wallinger Lindow B 46 28 18 60.9
Andy Stephenson Lindow C 26 15 12 57.7
Brian Durrant Prestbury A 42 25 17 59.5
Dave Holman Parrswood Didsbury D 39 23 16 59
Jack Leech BAe Systems 53 27 26 50.9
Dave Williamson Lindow B 6 3 3 50
Sam Wallinger Lindow B 46 22 24 47.8
Eric Harrington Hale Barns B 51 24 27 47.1
Brian Gourlay Bramhall Park B 44 20 24 45.5
Eddie Storey Lindow C 32 14 18 43.8
Martin Johnson Handforth Hall C 44 19 25 43.2
Frank Burd Bramhall Park B 12 5 7 41.7
John Green Hale Barns B 51 21 30 41.2
Peter Beazley Lindow B 49 20 29 40.8
David Malcolm Handforth Hall C 50 20 30 40
Paul Rogers Bramhall Park C 50 20 30 40
Colin Jefferis Lindow C 29 10 19 34.5
Geoff Shaw Bramhall Park B 6 2 4 33.3
Colin Jefferis Lindow A 3 1 2 33.3
Trevor Smith BAe Systems 3 1 2 33.3
Brian Renshaw BAe Systems 50 16 34 32
Brian Davies Bramhall Park B 38 12 26 31.6
Frank Burd Bramhall Park C 38 12 26 31.6
Geoff Shaw Bramhall Park C 48 12 36 25
Rob Richards Prestbury A 12 3 9 25
Anne Clayton Lindow C 27 6 21 22.2
Pat Roper Prestbury A 9 2 7 22.2
Andy Parrott Handforth Hall C 50 9 41 18
Graham Jones Prestbury A 18 3 15 16.7
Margaret Jones Bramhall Park B 6 1 5 16.7
Jim Beckley Parrswood Didsbury D 45 7 38 15.6
Margaret Jones Bramhall Park C 17 0 17 0
Maurice Taylor BAe Systems 3 0 3 0
Adrian Wontner Hale Barns B 3 0 3 0
Peter Beazley Lindow A 3 0 3 0
Stuart Jefferis Lindow C 3 0 3 0
Anne Clayton Lindow B 3 0 3 0
Andy Stephenson Lindow B 3 0 3 0
Arky Rudovsky Bramhall Park C 3 0 3 0
Richard Atkinson Prestbury A 3 0 3 0

Division 1    Division 2    Division 3    Top of page   

Division 4 Averages Team PL W L %
Nick Day Raven A 3 3 0 100
Jamie Rowan Raven A 24 22 2 91.7
Adam Rowland-Jones Poynton D 53 48 5 90.6
Jonny Gordon Raven A 27 23 4 85.2
Dan Gillespie Raven A 30 24 6 80
Paul Pownall Poynton C 5 4 1 80
Pat Roper Prestbury B 38 29 9 76.3
Vee Chue Ilford 27 20 7 74.1
Ross McCall Raven A 27 19 8 70.4
Rick Kyne Raven A 30 21 9 70
Paul Harrison Ilford 51 35 16 68.6
Rob Richards Prestbury B 45 30 15 66.7
Paul Sabin Poynton C 3 2 1 66.7
Darren Trinder Poynton C 3 2 1 66.7
John Squire Raven A 9 6 3 66.7
Beryl Beattie Park Valley 44 29 15 65.9
Liz Pennington Park Valley 50 32 18 64
James Hall Poynton D 47 29 18 61.7
Matthew Heathcote Poynton D 50 30 20 60
Chris Liassides Ilford 15 9 6 60
Richard Atkinson Prestbury B 47 25 22 53.2
John Squire Raven B 27 14 13 51.9
Darren Trinder Poynton D 6 3 3 50
James Stevens Raven A 6 3 3 50
Paul Pownall Poynton D 6 3 3 50
Caroline Day Raven B 21 8 13 38.1
Graham Richmond Prestbury B 11 4 7 36.4
Wayne Atherton Park Valley 18 6 12 33.3
Caroline Hallows Raven B 3 1 2 33.3
Helen Gillespie Raven A 3 1 2 33.3
John Butler Park Valley 41 13 28 31.7
James Stevens Raven B 33 9 24 27.3
Peter Tonkin Ilford 33 7 26 21.2
Helen Gillespie Raven B 33 7 26 21.2
Rob Boardman Ilford 30 5 25 16.7
Kay Byers Poynton C 9 1 8 11.1
Jason Butler Poynton C 38 4 34 10.5
Simon Harrington Poynton C 30 3 27 10
David Spencer Raven B 24 2 22 8.3
Rob Parry Poynton C 47 1 46 2.1
James Cash Raven B 12 0 12 0
Caroline Day Raven A 3 0 3 0
David Johnson Prestbury B 3 0 3 0
Robert Atkinson Prestbury B 3 0 3 0
Neil Pennington Park Valley 3 0 3 0
Ken Ridley Ilford 3 0 3 0
Top of page