League Division 1 Averages 2003/04
Player Club Played Won Average
Phil Biggs Sema 6 6 100.00
Keith Deaville Bond Street 3 3 100.00
Tony Whelan Parrswood Didsbury A 37 34 91.89
Phil Mayman Bond Street 9 8 88.88
Tony Smith Parrswood Didsbury A 9 8 88.88
Tony Smith Parrswood Didsbury B 26 23 88.46
Tom Lang Parrswood Didsbury A 43 38 88.37
Tony Vaughan CPRO 25 22 88.00
Steve Lipniski Parrswood Didsbury B 16 14 87.50
Paul Madden South Park 24 21 87.50
Tony Bates CPRO 52 45 86.53
Ian Mathers CPRO 20 17 85.00
Max Eckstein South Park 6 5 83.33
Simon Mear Bond Street 36 30 83.33
Karen Shepherd Brandon A 21 17 80.95
Derek Abbott Prestbury A 63 49 77.77
Pete Fowler Poynton A 54 40 74.07
Don Malkin Prestbury A 37 27 72.97
Ron Buckley Flixton 3 2 66.66
David Davies Sema 3 2 66.66
Simon Brain Parrswood Didsbury A 3 2 66.66
Gary Blackhurst Sema 3 2 66.66
Malcolm Birrell Oldfield 30 20 66.66
Ian Miller Royal Oak A 12 8 66.66
Vin O'Donnell Sema 12 8 66.66
Mike Watson South Park 41 27 65.85
Huub Van Loon CPRO 17 11 64.70
Peter Pownall Sema 11 7 63.63
Roger Moss South Park 38 24 63.15
Ian Gerrard Parrswood Didsbury A 46 29 63.04
Peter Bradford CPRO 44 26 59.09
Gordon Beattie Sema 60 35 58.33
Bob Jones Flixton 52 30 57.69
Carole Jones Flixton 27 14 51.85
Raimo Allen Oldfield 37 19 51.35
Clive Slifkin Flixton 20 10 50.00
Dave Buckley Sema 8 4 50.00
Graham Tomlinson Brandon A 4 2 50.00
Peter Jones Bond Street 27 13 48.14
Peter Bishop Oldfield 25 12 48.00
Bob Holt Brandon A 21 10 47.61
Rob Trevethick Sema 36 17 47.22
Ronnie Bradburn Flixton 15 7 46.66
Dennis Taylor Parrswood Didsbury A 9 4 44.44
Tony Collier Oldfield 37 15 40.54
Lee Pountley South Park 30 12 40.00
Colin Weekes Sema 15 6 40.00
John Carr Royal Oak A 57 22 38.59
Steve Whittle Parrswood Didsbury B 51 19 37.25
Tim Hazelhurst Prestbury A 51 17 33.33
Andy Johnson Brandon A 12 4 33.33
George Sterne Bond Street 27 9 33.33
Carolyn Gale Parrswood Didsbury B 40 13 32.50
Peter Walker Flixton 37 12 32.43
Arun Kanjilal Parrswood Didsbury B 29 9 31.03
Rob Corby Oldfield 40 12 30.00
Tony Slinger Brandon A 11 3 27.27
Alan Crossley Poynton A 56 13 23.21
Nigel Shepherd Brandon A 48 11 22.91
Alan Farrer Bond Street 9 2 22.22
Alan Henderson Poynton A 56 11 19.64
Chris Van Namen Sema 11 2 18.18
Chris Lancashire Royal Oak A 58 10 17.24
Keith Hardy Brandon A 12 2 16.66
Dave Clark Royal Oak A 57 9 15.78
Anne Greenhough Bond Street 18 1 5.55
Pam Nixon Bond Street 33 1 3.03
Matthew Ryan Sema 6 0 0.00
John Foster Prestbury A 22 0 0.00
Lorna Harper Parrswood Didsbury B 5 0 0.00
Keith Bloomer Brandon A 6 0 0.00
Brian Durrant Prestbury A 9 0 0.00

Back to Division Table