Averages Report - All Players by Team

Sema

Player Club Played Won Average
Ian Miller Sema 45 33 73.33
Pankaj Parekh Sema 45 28 62.22
Gordon Beattie Sema 45 16 35.55
Gary Wilson Sema 7 2 28.57


Poynton TTC A

Player Club Played Won Average
Pete Fowler Poynton TTC A 39 13 33.33
Owen Sherborne Poynton TTC A 33 8 24.24
Tony Slinger Poynton TTC A 9 2 22.22
Dave Wells Poynton TTC A 30 4 13.33
Ronnie Bradburn Poynton TTC A 9 1 11.11
Steve Jackson Poynton TTC A 33 0 0


Oldfield

Player Club Played Won Average
Tony Bates Oldfield 21 20 95.23
Adam Thompson Oldfield 18 13 72.22
Simon Mear Oldfield 36 21 58.33
Mark Aspden Oldfield 21 12 57.14
Terry Taylor Oldfield 3 1 33.33
Raimo Allen Oldfield 21 0 0
Rob Corby Oldfield 3 0 0


Oldfield Brow

Player Club Played Won Average
Steve Davies Oldfield Brow 3 3 100
Bryan Beer Oldfield Brow 24 14 58.33
Keith Dale Oldfield Brow 48 20 41.66
Peter Bishop Oldfield Brow 30 12 40
Nigel Houghton Oldfield Brow 42 15 35.71
Rob Corby Oldfield Brow 3 0 0


Brookway A

Player Club Played Won Average
Tony Whelan Brookway A 12 12 100
Malish Jamsaan Brookway A 33 28 84.84
Anuu Batbold Brookway A 35 27 77.14
Wojciech Kwiatkowski Brookway A 9 5 55.55
Vin O'Donnell Brookway A 6 3 50
Stuart Wallis Brookway A 9 4 44.44
Dennis Taylor Brookway A 12 2 16.66
Shaun Madden Brookway A 6 0 0
Arun Kanjilal Brookway A 3 0 0


Brookway B

Player Club Played Won Average
Stuart Wallis Brookway B 15 12 80
Ian Gerrard Brookway B 12 6 50
Vin O'Donnell Brookway B 33 14 42.42
Wojciech Kwiatkowski Brookway B 24 10 41.66
Simon Brain Brookway B 6 2 33.33
Arun Kanjilal Brookway B 8 2 25
Dennis Taylor Brookway B 15 3 20
Shaun Madden Brookway B 12 2 16.66
Rob Peters Brookway B 15 2 13.33


Prestbury

Player Club Played Won Average
Keith Deaville Prestbury 37 33 89.18
Gary Noonan Prestbury 26 21 80.76
Steve Swallow Prestbury 32 25 78.12
Tom Williams Prestbury 26 16 61.53
Tim Hazelhurst Prestbury 12 5 41.66
Jon Shaw Prestbury 24 6 25


Albert A

Player Club Played Won Average
Toby Bartram Albert A 3 3 100
Steve Dobbins Albert A 21 17 80.95
Duncan Alexander Albert A 33 18 54.54
Andy Wilson Albert A 33 12 36.36
Paul Singh-Bhaker Albert A 33 12 36.36
David Eglese Albert A 9 1 11.11
Stephen Katona Albert A 3 0 0
Andrew Wong Albert A 3 0 0
David Day Albert A 3 0 0


Chapel En Le Frith

Player Club Played Won Average
Mike Bradbury Chapel En Le Frith 43 40 93.02
Joseph Cooper Chapel En Le Frith 9 7 77.77
Sam Cooper Chapel En Le Frith 21 16 76.19
Chris Guard Chapel En Le Frith 29 10 34.48
Andy Middleton Chapel En Le Frith 37 11 29.72
Tim Boothman Chapel En Le Frith 11 3 27.27
Graham Cooper Chapel En Le Frith 6 1 16.66


Smithy Green B

Player Club Played Won Average
Paulina Orzechowska Smithy Green B 6 5 83.33
John Carr Smithy Green B 26 15 57.69
Annie Hudson Smithy Green B 44 23 52.27
Sue Collier Smithy Green B 6 3 50
John Potts Smithy Green B 2 1 50
Nina Krsiakova Smithy Green B 14 6 42.85
Juri Kubos Smithy Green B 26 9 34.61
Phil Hudson Smithy Green B 26 1 3.84


Smithy Green A

Player Club Played Won Average
Jordan Potts Smithy Green A 21 21 100
Tony Worthington Smithy Green A 21 19 90.47
Tony Vaughan Smithy Green A 24 16 66.66
John Potts Smithy Green A 24 15 62.5
Mike Watson Smithy Green A 33 19 57.57
Nina Krsiakova Smithy Green A 27 14 51.85


Affinity

Player Club Played Won Average
Andrew Davies Affinity 23 21 91.3
Elaine Choy Affinity 32 26 81.25
Muazzam Rafiq Affinity 3 2 66.66
Earl Nanton Affinity 9 4 44.44
Arkadiusz Wojciak Affinity 3 1 33.33
Mike Huckle Affinity 29 8 27.58
John Hannah Affinity 11 3 27.27
Naz Khan Affinity 34 6 17.64
Andrea Kennedy Affinity 3 0 0

Back to Division Table